LCD | Title | Comment Open | Comment End | Status* | Days in review | |||
DL34217 | Intensity Modulated Radiation Therapy (IMRT) | 2/4/2016 | 4/10/2016 | NRTF | N/A |
|
||
DL36696 | Hyperbaric Oxygen (HBO) Therapy | 6/2/2016 | 8/8/2016 | NRTF | N/A | 261 | ||
DL36698 | Intraoperative Neurophysiological Testing | 6/2/2016 | 8/8/2016 | NRTF | N/A |
|
||
DL34213 | Diagnostic and Therapeutic Colonoscopy | 10/6/2016 | 12/15/2016 | NRTF | N/A | 132 | ||
DL34317 | Chest X-Ray Policy | 10/6/2016 | 12/15/2016 | NRTF | N/A | 132 | ||
DL34324 | Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | 10/6/2016 | 12/15/2016 | NRTF | N/A | 132 | ||
DL36864 | GlycoMark Testing for Glycemic Control | 10/6/2016 | 12/15/2016 | NRTF | N/A |
|
||
DL36846 | Measurement of Salivary Hormones | 10/6/2016 | 12/15/2016 | NRTF | N/A | 132 | ||
DL34203 | Cataract Surgery in Adults | 2/8/2017 | 4/10/2017 | NRTF | N/A | 16 | ||
DL37120 | 4Kscore Assay | 2/8/2017 | 4/10/2017 | NRTF | N/A | 16 | ||
DL37066 | Coenzyme Q10 (CoQ10) | 2/8/2017 | 4/10/2017 | NRTF | N/A | 16 | ||
DL37060 | MolDX: Vita Risk™ Pharmacogenetic Test for Dry Age-related Macular Degeneration (AMD) | 2/8/2017 | 4/10/2017 | NRTF | N/A | 16 | ||
DL37090 | MolDX: VectraDA, a Multibiomarker Disease Activity Test for Rheumatoid Arthritis (RA) | 2/8/2017 | 4/10/2017 | NRTF | N/A |
|
||
DL37054 | MolDX: Xpresys Lung | 2/8/2017 | 4/10/2017 | NRTF | N/A |
|
||
DL37086 | Repetitive Transcranial Magnetic Stimulation (rTMS) in Adults with Treatment Resistant Major Depressive Disorder | 2/8/2017 | 4/10/2017 | NRTF | N/A | 16 | ||
DL35163 | Plastic Surgery | 2/8/2017 | 4/10/2017 | NRTF | N/A |
|
||
DL37080 | MolDX: Prolaris™ Prostate Cancer Genomic Assay for Men with Favorable Intermediate Risk Disease | 2/8/2017 | 4/10/2017 | NRTF | N/A | 16 | ||
DL37101 | MolDX: Comprehensive Genomic Profiling to Guide Treatment in Patients with Advanced Primary Peritoneal, Fallopian Tube and Ovarian Cancer | 2/8/2017 | 4/10/2017 | NRTF | N/A |
|
||
DL37114 | Visual Electrophysiology Testing | 2/8/2017 | 4/10/2017 | NRTF | N/A |
|
||
DL37105 | MolDX: Comprehensive Genomic Profiling to Guide Treatment in Patients with Metastatic Colorectal Cancer | 2/8/2017 | 4/10/2017 | NRTF | N/A | 16 | ||
DL37070 | MolDX: DecisionDx-UM (Uveal Melanoma) | 2/8/2017 | 4/10/2017 | NRTF | N/A |
|
||
DL37109 | MolDX: Comprehensive Genomic Profiling to Guide Treatment in Patients with Metastatic Melanoma | 2/8/2017 | 4/10/2017 | NRTF | N/A | 16 | ||
DL36704 | MolDX- CDD: ProMark Risk Score | 6/2/2016 | 8/8/2016 | RTF | N/A |
|
||
DL36886 | MolDX-CDD: Percepta© Bronchial Genomic Classifier | 10/6/2016 | 12/15/2016 | RTF | N/A | 92 | ||
DL34218 | Injections - Tendon, Ligament, Ganglion Cyst, Tunnel Syndromes and Morton's Neuroma | 10/6/2016 | 12/15/2016 | RTF | N/A | 92 | ||
DL34211 | Trigger Point Injections | 10/6/2016 | 12/15/2016 | RTF | N/A | 92 | ||
DL36882 | MolDX: APC and MUTYH Gene Testing | 10/6/2016 | 12/15/2016 | RTF | N/A | 92 | ||
DL36941 | MolDX - CDD: Oncotype DX® Breast Cancer for DCIS (Genomic Health ™) | 10/6/2016 | 12/30/2016 | RTF | L | 77 |
*NRTF _ Not released to final. RTF_ Released to final
Thanks for shearing about Pharmacogenetic test. I thinks its very helpful post and very important post for us. Really this post will be helpful for all king of people to awareness. So i appreciate your post.
ReplyDeletePharmacogenetic test