Taken 8/25/2017.
[2 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 03/22/2017 | Health Outcomes in Heart Failure Treatment Technology Studies | |
| 08/30/2017 | Health Outcomes After Bariatric Surgical Therapies in the Medicare Population | |
Page 1 of 1
| ||
[2 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 04/27/2016 | Treatment Resistant Depression | |
| 07/20/2016 | Lower Extremity Chronic Venous Disease | |
Page 1 of 1
| ||
[2 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 03/24/2015 | Molecular Pathology Testing to Estimate Prognosis in Cancer | |
| 07/22/2015 | Lower Extremity Peripheral Artery Disease | |
Page 1 of 1
| ||
[1 Record]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 04/30/2014 | Lung Cancer Screening with Low Dose Computed Tomography | |
Page 1 of 1
| ||
[2 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 01/30/2013 | Beta Amyloid Positron Emission Tomography (PET) in Dementia and Neurodegenerative Disease | |
| 05/01/2013 | Genetic Tests for Cancer Diagnosis | |
Page 1 of 1
| ||
[4 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 01/25/2012 | Management of Carotid Atherosclerosis | |
| 03/21/2012 | Anti-VEGF Treatment of Diabetic Macular Edema | |
| 05/16/2012 | Evidentiary Characteristics for Coverage with Evidence Development (CED) | |
| 11/14/2012 | Management of Heart Failure with the Use of Ventricular Assist Devices | |
Page 1 of 1
| ||
[3 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 01/19/2011 | The Impact of ESA Use on Renal Transplant Graft Survival | |
| 05/11/2011 | Cochlear Implants for Sensorineural Hearing Loss | |
| 11/09/2011 | The Use of ECG Based Signal Analysis Technologies to Detect Myocardial Ischemia or Coronary Artery Disease | |
Page 1 of 1
| ||
[5 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 01/27/2010 | Pharmacogenomic Testing in Cancer | |
| 03/24/2010 | Erythopoiesis Stimulating Agents (ESA) in Anemia Related to Kidney Disease | |
| 04/21/2010 | Radiation Therapy for Localized Prostate Cancer | |
| 09/22/2010 | On Label and Off-Label Use of Bone Morphogenetic Proteins (BMPs) | |
| 11/17/2010 | On Label and Off-Label Use of Autologous Cellular Immunotherapy Treatment of Metastatic Prostate Cancer | |
Page 1 of 1
| ||
[5 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 02/25/2009 | Genetic (Genomic) Testing | |
| 05/06/2009 | Screening Genetic Tests | |
| 06/17/2009 | Bayesian statistical methods and Medicare evidence MEDCAC | |
| 10/21/2009 | Catheter Ablation for the Treatment of Atrial Fibrillation | |
| 11/18/2009 | Lymphedema | |
Page 1 of 1
| ||
[4 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 04/30/2008 | Medicare Evidentiary Priorities | |
| 05/21/2008 | Desirable Characteristics of Clinical Trials on Rehabilitative Strategies for Stroke | |
| 08/20/2008 | FDG Positron Emission Tomography (PET) for 9 Cancers (brain, cervical, small cell lung, ovarian, pancreatic, testicular, prostate, bladder and kidney | |
| 11/19/2008 | Computed Tomography Colonography (CTC) | |
Page 1 of 1
| ||
[3 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 07/18/2007 | Percutaneous Transluminal Angioplasty (PTA) and Stenting of the Renal Arteries | |
| 09/12/2007 | Continuous Positive Airway Pressure (CPAP) Therapy for Obstructive Sleep Apnea (OSA) | |
| 10/22/2007 | CMS Evidentiary Priorities | |
Page 1 of 1
| ||
[5 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 03/30/2006 | Compendia for coverage of off-label uses of drugs and biologicals in an anti-cancer chemotherapeutic regimen | |
| 05/18/2006 | Non-invasive diagnostic imaging compared with coronary artery angiography in the diagnosis of coronary artery disease | |
| 08/30/2006 | Glycemic Control | |
| 11/30/2006 | Spinal Fusion for the Treatment of Low Back Pain Secondary to Lumbar Degenerative Disc Disease | |
| 12/13/2006 | Clinical Trial Policy | |
Page 1 of 1
| ||
[5 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 01/25/2005 | Physician-supervised behavioral interventions for patients with symptomatic coronary artery disease | |
| 03/29/2005 | Usual Care of Chronic Wounds | |
| 05/24/2005 | Treatments for Vertebral Body Compression Fractures | |
| 10/06/2005 | Treatments for Bone Fractures That Fail to Progress to Union | |
| 11/29/2005 | Age-related Macular Degeneration | |
Page 1 of 1
| ||
[3 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 07/14/2004 | Transmyocardial revascularization (TMR) / Percutaneous Myocardial Revascularization (PMR) | |
| 09/28/2004 | Continuous Positive Airway Pressure (CPAP) Therapy for Obstructive Sleep Apnea (OSA) | |
| 11/04/2004 | Bariatric Surgery for Treatment of Morbid Obesity | |
Page 1 of 1
| ||
[3 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 02/12/2003 | Implantable Cardioverter Defibrillators | |
| 03/12/2003 | Ventricular Assist Devices as Destination Therapy | |
| 09/09/2003 | Ocular Photodynamic Therapy with Verteporfin for Macular Degeneration | |
Page 1 of 1
| ||
[4 Records]
[6 Records]
[6 Records]
Page 1 of 1
| ||
| MEETING DATE | MEDCAC TITLE | |
|---|---|---|
| 03/01/2000 | Executive Committee | |
| 04/12/2000 | Urinary Incontinence (Medical and Surgical Procedures Panel) | |
| 06/06/2000 | Urinary Incontinence (Executive Committee) | |
| 10/17/2000 | Electrostimulation for Wounds (Medical and Surgical Procedures Panel) | |
| 10/18/2000 | Sacral Nerve Stimulation for Urge Urinary Incontinence (Medical and Surgical Procedures Panel) | |
| 11/07/2000 | Positron Emission Tomography (FDG) (Executive Committee) | |
Page 1 of 1
| ||
[3 Records]
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.