https://www.novitas-solutions.com/webcenter/portal/MedicareJH/pagebyid?contentId=00026001
Medicare News and Web Updates for JH Part B (2021)
Looking for past news archives? | ||
---|---|---|
* Coronavirus (COVID-19) Information
April 10, 2021
Part B Physician’s Fee Schedule: Pricing Updates for 93241, 93243, 93245, and 93247
Pricing has been updated for the following codes: 93241, 93243, 93245, and 93247. This pricing is for 2021 and effective retroactively to January 1, 2021. Please note that our download files and lookup tool currently reflect the old pricing. Until these have been updated, please reference this table to review the currently effective pricing. We will update you when our fee download files and lookup tools have been adjusted to include this new pricing.
93241 | 93243 | 93245 | 93247 | |
---|---|---|---|---|
Arkansas Locality 13 | 121.30 | 85.05 | 132.80 | 94.21 |
Colorado Locality 01 | 146.11 | 105.19 | 159.92 | 116.52 |
Louisiana Locality 01 | 132.53 | 93.43 | 144.95 | 103.46 |
Louisiana Locality 99 | 125.52 | 87.84 | 137.31 | 97.28 |
Mississippi Locality 00 | 120.99 | 84.62 | 132.43 | 93.73 |
New Mexico Locality 05 | 128.25 | 90.20 | 140.32 | 99.90 |
Oklahoma Locality 00 | 125.88 | 88.56 | 137.78 | 98.10 |
Texas Locality 09 | 143.32 | 102.71 | 157.01 | 113.78 |
Texas Locality 11 | 143.62 | 103.01 | 157.22 | 114.11 |
Texas Locality 15 | 143.79 | 103.01 | 157.42 | 114.12 |
Texas Locality 18 | 144.64 | 103.44 | 158.29 | 114.57 |
Texas Locality 20 | 133.25 | 94.80 | 145.86 | 105.01 |
Texas Locality 28 | 139.72 | 99.90 | 152.96 | 110.67 |
Texas Locality 31 | 147.24 | 106.32 | 161.19 | 117.78 |
Texas Locality 99 | 134.63 | 95.91 | 147.37 | 106.24 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.