PROPOSED LCD ID # | PROPOSED LCD TITLE | CONTRACTOR NAME | PROPOSED STATUS | COMMENT PERIOD START DATE | COMMENT PERIOD END DATE** | DATE OF RELEASE FOR NOTICE | |
---|---|---|---|---|---|---|---|
DL38026 | Corneal Hysteresis | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38029 | MolDX: Decipher® Biopsy Prostate Cancer Classifier Assay for Men with Unfavorable Intermediate Risk Disease | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38033 | Cervical Disc Replacement | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38035 | MolDX: Decipher® Biopsy Prostate Cancer Classifier Assay for Men with Favorable Intermediate Risk Disease | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38037 | Lab: Drug Interaction Testing | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38039 | MolDX: TruGraf Blood Gene Expression Test | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38041 | MolDX: Prospera | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38043 | MolDX: Guardant360® Plasma-Based Comprehensive Genomic Profiling in Solid Tumors | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38045 | MolDX: Next-Generation Sequencing for Solid Tumors | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38047 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | Palmetto GBA | D | 5/6/2019 | 6/20/2019 | ||
DL38051 | MolDX: Pigmented Lesion Assay |
Thursday, March 28, 2019
MolDx New LCDs May 6 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.